Guitar / Bass
There are certain tones that stand out in musical history. In rock, in blues and all kinds of music. The Redcoat series captures some of the most well-known amp tones ever recorded and revered for decades. Ranging from tight and bright to growling grit, there’s a Redcoat model that’ll bring classic sounds alive for today’s players. Give your audience a live lesson in history, and in tone.
Model Name | Image | Size | Voice Coil Diam. | Magnet Wt. | Power Rating | Sensitivity | Spec Sheet |
---|---|---|---|---|---|---|---|
RAMROD™ | 10″ | 1.5″, 38 MM | 30 OZ. | 75W | 100.2 dB | ||
CV-65 | 12″ | 1.75″, 44 MM | 34 OZ. | 65W | 100.6 dB | ||
CV-75 | 12″ | 1.75″, 44 MM | 56 OZ. | 75W | 102.2 dB | ||
CV-7516 | 12″ | 1.75″, 44 MM | 56 OZ. | 75W | 101.9 dB | ||
MAN O WAR™ | 12″ | 1.75″, 44 MM | 38 OZ. | 120W | 101.6 dB | ||
MAN O WAR™ 16 | 12″ | 1.75″, 44 MM | 38 OZ. | 120W | 101.6 dB | ||
PRIVATE JACK™ | 12″ | 1.75″, 44 MM | 38 OZ. | 50W | 101 dB | ||
PRIVATE JACK™ 16 | 12″ | 1.75″, 44 MM | 38 OZ. | 50W | 100.3 dB | ||
THE GOVERNOR™ | 12″ | 1.75″, 44 MM | 56 OZ. | 75W | 102.3 dB | ||
THE GOVERNOR™ 16 | 12″ | 1.75″, 44 MM | 56 OZ. | 75W | 102.2 dB | ||
THE TONKER™ | 12″ | 2″, 51 MM | 59 OZ. | 150W | 101.5 dB | ||
THE WIZARD™ | 12″ | 1.75″, 44 MM | 56 OZ. | 75W | 102.8 dB | ||
TONKERLITE™ | 12″ | 2″, 51 MM | 4 OZ. | 125W | 101.1 dB |
Find a Dealer
There are 3 easy ways to find an authorized dealer near you or on the web.
Источник
Guitar / Bass
NEW – Legend CA1059 – A larger magnet version of the popular Legend CA10, the Legend CA1059 is a 10” cast-frame bass guitar speaker modeled after the original OEM spec with the punch and clarity that defined the sound of popular Eden cabinets throughout the decades.
Like the CA10, the CA1059’s chassis is truncated on the sides for tight fitting in 2x, 4x, and 8×10 configurations. Along with higher Xmax, the CA1059 also features a larger 59 oz. ferrite magnet, producing higher efficiency, and lower Qts for dampening than its smaller magnet version. Available in 8 and 16 ohm.
Model Name | Image | Size | Voice Coil Diam. | Magnet Wt. | Power Rating | Sensitivity | Spec Sheet |
---|---|---|---|---|---|---|---|
BASSLITE ® S2010 | 10″ | 2″, 51 MM | 4 OZ. | 150W | 96.2 dB | ||
BASSLITE ® SC10-16 | 10″ | 2″, 51 MM | 4 OZ. | 150W | 94.3 dB | ||
LEGEND B810 | 10″ | 2″, 51 MM | 30 OZ. | 150W | 92.7 dB | ||
LEGEND BP102 | 10″ | 2″, 51 MM | 38 OZ. | 200W | 91.8 dB | ||
LEGEND BP102-4 | 10″ | 2″, 51 MM | 38 OZ. | 200W | 90.5 dB | ||
LEGEND CA10-8 | 10″ | 2″, 51 MM | 38 OZ. | 200W | 96.3 dB | ||
LEGEND CA1059 | 10″ | 2″, 51 MM | 59 OZ. | 250W | 98.7 dB | ||
BASSLITE ® S2012 | 12″ | 2″, 51 MM | 4 OZ. | 150W | 99 dB | ||
LEGEND BP122 | 12″ | 2″, 51 MM | 38 OZ. | 250W | 94.1 dB | ||
LEGEND BP1525 | 15″ | 2.5″, 64 MM | 56 OZ. | 350W | 96.6 dB | ||
LEGEND CA154 | 15″ | 2.5″, 64 MM | 56 OZ. | 300W | 96.9 dB | ||
LEGEND CB158 | 15″ | 2.5″, 64 MM | 80 OZ. | 300W | 98.2 dB |
Find a Dealer
There are 3 easy ways to find an authorized dealer near you or on the web.
Источник
Guitar / Bass
NEW Signature Series models for 2017! Eminence has teamed up with veteran pedal steeler Paul Franklin and blues guitarist Josh Smith to create two guitar speakers that are as versatile as the artists themselves.
Offering complete tonal balance from top to bottom, the PF-350 is an attack-sensitive and powerful 12” model co-developed with veteran session and touring pedal steeler Paul Franklin. With headroom to spare, the PF-350’s tone transfers from low volume to very loud with warmth and clarity, making it ideal for pedal steel and 6-stringers alike.
Respected as much for his tone as his guitar skills, Josh Smith’s concept for the ultimate guitar speaker involved combining the lows of the Eminence Tonespotter, the clean highs of the Wizard, and the natural grit and sparkle of the Red Fang alnico. The result is an extremely versatile speaker with vintage tone and the ability to handle the power of modern amps.
Make one of these unique models part of YOUR signature sound!
Model Name | Image | Size | Voice Coil Diam. | Magnet Wt. | Power Rating | Sensitivity | Spec Sheet |
---|---|---|---|---|---|---|---|
GA10-SC59 | 10″ | 1″, 25 MM | 6 OZ. | 20W | 97 dB | ||
GA10-SC64 | 10″ | 1″, 25 MM | 15 OZ. | 20W | 98.2 dB | ||
DOUBLE-T 12 | 12″ | 3″, 76 MM | 11 OZ. | 300W | 100.2 dB | ||
DV-77 Mick Thomson Signature Speaker | 12″ | 1.75″, 44 MM | 50 OZ. | 70W | 100.6 dB | ||
DV-77-16 | 12″ | 1.75″, 44 MM | 50 OZ. | 70W | 100.7 dB | ||
GA-SC59 | 12″ | 1.75″, 44 MM | 35 OZ. | 40W | 100 dB | ||
GA-SC64 | 12″ | 1.75″, 44 MM | 38 OZ. | 40W | 100.5 dB | ||
JS-1250 | 12″ | 1.75″, 44 MM | 38 OZ. | 50W | 101.4 dB | ||
DOUBLE-T 15 | 15″ | 3″, 76 MM | 11 OZ. | 300W | 101 dB | ||
PF-400 | 15″ | 4″, 102 MM | 109 OZ. | 400W | 102 dB |
Find a Dealer
There are 3 easy ways to find an authorized dealer near you or on the web.
Источник
Guitar / Bass
The tone that started it all. This long-standing line of guitar speakers didn’t get its name by accident. Known for their power, reliability and value, these rock-solid speakers have backed legendary players in legendary venues. Look inside some of the best sounding amps and you may see a Legend that was factory-installed or put in as a replacement. Either way you’ll know someone knew what tone they wanted and how to get it. If you want to sound like a legend, play one.
Model Name | Image | Size | Voice Coil Diam. | Magnet Wt. | Power Rating | Sensitivity | Spec Sheet |
---|---|---|---|---|---|---|---|
LEGEND 1028K | 10″ | 1″, 25 MM | 6 OZ. | 35W | 97.4 dB | ||
LEGEND 1058 | 10″ | 1.5″, 38 MM | 16 OZ. | 75W | 98.7 dB | ||
LEGEND 1218 | 12″ | 2″, 51 MM | 38 OZ. | 150W | 98.7 dB | ||
LEGEND 1258 | 12″ | 1.5″, 38 MM | 34 OZ. | 75W | 100.1 dB | ||
LEGEND 1275 | 12″ | 1.5″, 38 MM | 34 OZ. | 75W | 101.1 dB | ||
LEGEND EM12 | 12″ | 2.5″, 64 MM | 80 OZ. | 200W | 101.1 dB | ||
LEGEND EM12N | 12″ | 2.5″, 64 MM | 11 OZ. | 200W | 99.9 dB | ||
LEGEND GB128 | 12″ | 1.75″, 44 MM | 38 OZ. | 50W | 101.3 dB | ||
LEGEND V1216 | 12″ | 1.75″, 44 MM | 38 OZ. | 120W | 100.9 dB | ||
LEGEND V128 | 12″ | 1.75″, 44 MM | 38 OZ. | 120W | 100.9 dB | ||
LEGEND 1518 | 15″ | 2″, 51 MM | 59 OZ. | 150W | 103.4 dB |
Find a Dealer
There are 3 easy ways to find an authorized dealer near you or on the web.
Источник